1- Cames - cams
650
/ 750:
| Modèle/Model | Profil/Cam # | IN/EX | Ouv./Open | Ferm./Close | Levée/Lift |
| GT | 8 | IN | 35 | 62 | 9,52 |
| GT | 8 | EX | 68 | 37 | 9,15 |
| S, SF 1er modèle | 4S | IN | 60 | 68 | 9,84 |
| S, SF 1er modèle | 4S | EX | 78 | 45 | 9,20 |
| SF1 | 5/1 | IN | 42 | 74 | 10,32 |
| SF1 | 5/1 | EX | 64 | 52 | 9,72 |
| SF2/SF3 | 7/1 | IN | 46 | 72 | 10,09 |
| SF2/SF3 | 7/1 | EX | 64 | 48 | 9,72 |
| SFC 71/72 | 2C | IN | 56 | 79 | 10,58 |
| SFC 71/72 | 2C | EX | 72 | 54 | 10,16 |
| SFC 74/76 | 5C | IN | 52 | 78 | 11,38 |
| SFC 74/76 | 5C | EX | 78 | 47 | 10,35 |
| SFC 76 (Option.) | 6C | IN | 62 | 88 | 11,38 |
| SFC 76 (option.) | 6C | EX | 87 | 67 | 10,48 |
1000/1200:
| Modèle/Model | Profil/Cam # | IN/EX | Ouv./Open | Ferm./Close | Levée/Lift |
| 1000/1200 | A11 | IN | 46 | 82 | 9,93 |
| 1000/1200 | A11 | EX | 68 | 56 | 9,83 |
| 3CL France/Switzerland | A12 | IN | 25 | 65 | 8,19 |
| 3CL France/Switzerland | A12 | EX | 52 | 30 | 7,58 |
| Optional/Jota UK | 4C | IN | 50 | 74 | 10,20 |
| Optional/Jota UK | 4C | EX | 70 | 38 | 9,50 |
| Optional/racing | 7C | IN | 55 | 84 | 10,00 |
| Optional/racing | 7C | EX | 78 | 61 | 10,00 |
| Optional/Axtell | Axtell | IN (at .040" valvelift opening/closing figures) | 18,5 | 48,5 | 9,24 |
| Optional/Axtell | Axtell | EX (at .040" valvelift opening/closing figures) | 51,5 | 15,5 | 9,24 |
| RGS/RGA/Corsa/SFC 1000 | F1 | IN | 30 (100 centre lobe) | 50 (100 centre lobe) | 9.5 |
| RGS/RGA/Corsa/SFC 1000 | F1 | EX | 50 (100 centre lobe) | 30 (100 centre lobe) | 9.5 |
| TTF1/Racing | P1 | IN | 30 (100 centre lobe) | 50 (100 centre lobe) | 11,22 |
| TTF1/Racing | P1 | EX | 50 (100 centre lobe) | 30 (100 centre lobe) | 11,22 |
350/500:
| Modèle/Model | Profil/Cam # | IN/EX | Ouv./Open | Ferm./Close | Levée/Lift |
| 350 | 6 | IN | 18 | 52 | 6,74 |
| 350 | 6 | EX | 52 | 18 | 6,74 |
| 500 | 14 | IN | 31 | 60 | 7,40 |
| 500 | 14 | EX | 53 | 36 | 7,40 |
| 500 Formula | S1 | IN | 24 | 43 | 8,56 |
| 500 Formula | S1 | EX | 39 | 29 | 8,56 |
(Many thanks to Lothar Esser for his help to complete these datas)
2-
Comment être sûr du bon calage de la distribution? - How
to be sure
that the timing is correct?
Lire l'article de Phil Todd: Cliquez ici
Read the special article by Phil Todd: Click here
2-
Laverda 750 twin: Comment fabriquer des pignons ajustables d'arbres
à
cames? -
How
to make adjustable camwheels on Laverda sohc twins ?
Lire
l'article de Phil Todd (en anglais seulement pour l'instant): Cliquez
ici
Read the special article by Phil Todd: Click
here
3- Différents pignons d'a/c de 1000 et 1200cc et leur calage - Different 1000
and 1200cc cam wheels and their timing
Pignons pour a/c A11 et A12, moteurs 180°/Cam gear for A11 and A12 cams, 180 engine : Cliquez ici
Pignons pour a/c A11, moteurs 120°/Cam gear for A11 cams, 120 engine : Cliquez ici
Pignons pour a/c 4C et 7C, moteurs 180°/Cam gear for 4C and 7C cams, 180 engine: Click here
Pignons pour a/c 4C and 7C, moteurs 120°/Cam gear for 4C and 7C cams, 120 engine: Click here